Bright Medi-Weld Appliances excels in rendering a qualitative range of Exposure Meter, which is offered to the clients at leading market prices. The Tools are highly appreciated by Construction Engineers, Professionals, Students, Researchers, Govt.Agencies etc. We have a range of latest Engineering Tools which are Simple to use, Less Time Consuming, Accurate & suits your application.
A brief description of the wide range offered by us is given below:
Product Price :Get Latest Price
Product Details:Model Name/Number | c |
Brand | c |
Display | c |
Type | c |
Photo Detector | c |
Usage/Application | c |
Warranty | c |
Photo Diode Sensor | c |
Memory Function | c |
Accessories | c |
Interface | c |
Anemometer M Per Sec | c |
Humidity | c |
Light | c |
Product Price :Get Latest Price
Product Details:Model Name/Number | c |
Brand | c |
Display | c |
Type | c |
Photo Detector | c |
Usage/Application | c |
Warranty | c |
Photo Diode Sensor | c |
Memory Function | c |
Accessories | c |
Interface | c |
Anemometer M Per Sec | c |
Humidity | c |
Light | c |
Product Price :Get Latest Price
Product Details:Model Name/Number | c |
Brand | c |
Display | c |
Type | c |
Photo Detector | c |
Usage/Application | c |
Warranty | c |
Photo Diode Sensor | c |
Memory Function | c |
Accessories | c |
Interface | c |
Anemometer M Per Sec | cc |
Humidity | c |
Light | c |
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:Model Name/Number | c |
Brand | c |
Display | c |
Type | c |
Photo Detector | c |
Usage/Application | c |
Warranty | c |
Photo Diode Sensor | c |
Memory Function | c |
Accessories | c |
Interface | c |
Anemometer M Per Sec | c |
Humidity | c |
Light | c |
c1 | c |
Product Price :Get Latest Price
Features:Product Price :Get Latest Price
Functions:Product Price :Get Latest Price
Features:Product Price :Get Latest Price
Features:Product Price :Get Latest Price
Features:Product Price :Get Latest Price
Product Details:Model Name/Number | c |
Output Voltage | c |
Temperature Range | c |
Color | c |
Size | c |
Display | c |
Battery Life | c |
Booster Capacity | c |
Power Frequency | c |
Screen | c |
Categories | c |
Features | c |
Operation Mode | c |
Power Source | c |
Product Price :Get Latest Price
Analog Illuminometer L-398AProduct Price :Get Latest Price
Illuminometer FC L-246Product Price :Get Latest Price
Features:Product Price :Get Latest Price
Digital Master L-758 CineProduct Price :Get Latest Price
Features:Explore More Products
© Bright Medi- Weld Appliances. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited