Ask for Price
Product Price: Ask Latest Price
Product Code | Capacity ml | Graduation Interval ml | Tolerance ± ml | Quantity Per Case Rs. |
2155006 | 10 | 0.05 | 0.02 | 1 |
2155009 | 25 | 0.1 | 0.05 | 1 |
2155012 | 50 | 0.1 | 0.05 | 1 |
2155016 | 100 | 0.2 | 0.1 | 1 |
Product Price: Ask Latest Price
Product Code | Capacity ml | Graduation Interval ml | Tolerance ± ml | Quantity Per Case Rs. |
2156006 | 10 | 0.05 | 0.05 | 1 |
2156009 | 25 | 0.1 | 0.1 | 1 |
2156012 | 50 | 0.1 | 0.1 | 1 |
2156016 | 100 | 0.2 | 0.2 | 1 |
Product Price: Ask Latest Price
Product Code | Capacity ml | Graduation _ Interval | Tolerance | App _ Total _ Height | Quantity per Case |
2118006 | 10 | 0.05 | 0.05 | 430 | 10 |
2118009 | 25 | 0.1 | 0.1 | 470 | 10 |
2118012 | 50 | 0.1 | 0.1 | 720 | 20 |