Product Price :Get Latest Price
Product Details:| Brand | SILICA SCIENTIFIC |
| Material | Plastic |
| Shape | Rectangular |
| Automation Type | Semi-Automatic |
| Color | White |
| Handle Material | Yes |
| Customization | Yes |
| Finishing Type | Seamless finshing |
| Maintenance | Less Maintenance |
| Clean | Easy to clean |
Sintered Glass Filter Tube, with sintered dise sealer in center porosity G-1, G-2, G-3, G-4.
Dise dia.
mm.
10
20
30
45
50
90
Product Price :Get Latest Price
Product Details:| Usage/Application | c |
| Brand | c |
| Model Name/Number | c |
| Capacity | c |
| Temperature Range | c |
| Features | c |
| Electrode Material | c |
| Gear Type | c |
| Grade Standard | c |
| Handle Material | c |
| Knife Edge Size | c |
| Phase | c |
| Operating Voltage | c |
| Warranty | c |
| Length | c |
| Width | c |
| Approx Dimension mm | Approx Capacity ml | Quantity Per Case. |
| 320 x 180 x 51 | 1500 | 5 |
| 350 x 200 x 58 | 2400 | 5 |
| 386 x 217 x 63 | 3000 | 5 |
| 404 x 257 x 61 | 3500 | 5 |
Explore More Products
© Bright Medi- Weld Appliances. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited