Product Price :Get Latest Price
Specifications:| Product Code | Capacity ml | Tolerance ±ml | Stopper Size | Quantity Per Case |
| 5641001 | *1 | 0.02 | 10/15/11 | 10 |
| 5641002 | *2 | 0.03 | 10/15/11 | 10 |
| 5641005 | 5 | 0.05 | 10/15/11 | 10 |
| 5641006 | 10 | 0.05 | 10/15/11 | 10 |
| 5641008 | 20 | 0.08 | 10/15/11 | 10 |
| 5641009 | 25 | 0.08 | 10/15/11 | 10 |
| 5641012 | 50 | 0.12 | 10/15/11 | 20 |
| 5641016 | 100 | 0.2 | 14/15 | 20 |
| 5641020 | 200 | 0.3 | 14/15 | 20 |
| 5641021 | 250 | 0.3 | 14/15 | 20 |
| 5641024 | 500 | 0.5 | 19/20 | 10 |
| 5641029 | 1000 | 0.8 | 19/20 | 20 |
| 5641030 | 2000 | 1.2 | 24/25 | 4 |
Explore More Products
© Bright Medi- Weld Appliances. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited