Product Price :Get Latest Price
Product Details:c1 | c |
c2 | c |
c3 | c |
c5 | c |
c6 | c |
c7 | c |
c8 | c |
c9 | c |
c10 | c |
Product Code | Capacity ml | Interchangeable Joint | Quantity Per Case | |
Top | Bottom | |||
3740013 | 60 | 34/35 | 24/29 | 5 |
3740016 | 100 | 40/38 | 24/29 | 5 |
3740020 | 200 | 50/42 | 24/29 | 5 |
Product Price :Get Latest Price
Specifications:Dist. Water Output Cap.(Approx) | 1.5 lt/hr. | 4 lt/hr |
Electrical requirements | 230-250 Volts Single phase 1.5kw Quartz heater | 230-250 Volts Single phase 3.5kw Quartz heater |
Cooling Water consumption | 50 lt/hr | 60 lt/hr |
Biological Activity | Pyrogen Free | Pyrogen Free |
pH | 06/07/11 | 06/07/11 |
Conductivity S/cm | <3 x 10-6 | <3 x 10-6 |
Distillate Temp | 65-750C | 65-750C |
Product Code | Cat No. | Output Capacity (Lt/Hr) | Total Power Consumed (kw) | Quantity Per Case |
3361041 | 3361 | 1.5 | 1.5 | 1 |
3361032 | 3361 | 4 | 3.5 | 1 |
Product Code | Cat No. | Output Capacity (Lt/Hr) | Description |
3366141 | 3361 | 1.5 | Distillation Appartus Power Supply (DAPS) |
3366132 | 3361 | 4 | Distillation Appartus Power Supply (DAPS) |
Product Price :Get Latest Price
Specifications:Product Code | Capacity ml | Approx O.D. x Height mm | Quantity per Case mm |
1000005 | 5 | 20 x 25 | 20 |
1000006 | 10 | 25 x 32 | 20 |
1000009 | 25 | 34 x 45 | 60 |
1000D12 | 50 | 42 x 60 | 120 |
1000D16 | 100 | 50 x 73 | 60 |
1000D18 | 150 | 56 x 83 | 90 |
1000D21 | 250 | 68 x 95 | 60 |
1000D23 | 400 | 77 x 110 | 50 |
1000D24 | 500 | 83 x 115 | 50 |
1000D25 | 600 | 90 x 125 | 40 |
1000D29 | 1000 | 105 x 150 | 45 |
1000D30 | 2000 | 131 x 185 | 6 |
1000D31 | 3000 | 150 x 215 | 4 |
1000D33 | 5000 | 170 x 270 | 4 |
1000D38 | 10000 | 220 x 350 | 1 |
Explore More Products
© Bright Medi- Weld Appliances. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited