Product Price :Get Latest Price
Features:Product Price :Get Latest Price
Product Details:Model Name/Number | 303 A/B |
Power Supply | 3VDC (2 quality batteries) |
Warm-up | about 6 sec |
Reaction time | Instant |
Features:
Supports the need of instantly locating non-combustible halide refrigerant gas leaks
Leaks located when chlorine based refrigerant gases are drawn in through probe hose and upon exposure to heated copper reactor plate
Specifications:
Parameter :
Product Price :Get Latest Price
Product Details:Model | GS-5800 |
Display Type | Digital |
Weight | 260 g/0.57 LB |
Size | HWD 255 x 70 x 28 mm |
Usage/Application | Industrial |
Frequency Response | 20 KHz to 100 KHz |
Power Supply | DC 9V battery |
Power Consumption | Approx. DC 34 mA |
Operating Temp | 0 C to 50 C ( 32 F to 122 F ) |
Operating Humidity | Less than 80% RH |
Product Price :Get Latest Price
Product Details:Gas Type | LPG gas |
Operating Temperature | 32 Degree to 104 DegreeF (0 Degree to 40 Degree C) |
Color | Grey |
Response Time | instantaneous |
Dimensions | 1.38" 5.0" x 0.75" (34.9 x 127 x 19.1) |
Country of Origin | Made in India |
Weight | 0.30 lb. (0.14 kg.) |
Battery Life | 3 continuous hours |
Power Consumption | DC 20mA |
Product Price :Get Latest Price
Product Details:Voltage | 24VAC/DC |
Display Type | Digital |
Weight | 120 |
Response Time | 30 |
Material | ABS+PC |
Temperature | 50 |
Accuracy | 1% of the full scale value |
Power | 24VDC/AC |
Warranty | 1 Year |
No. of Channel | Multichannel |
Parameter to be Monitored | Temperature |
Product Price :Get Latest Price
Product Details:Brand | c |
Model Name/Number | c |
Grade | c |
Range | c |
Technology | c |
c1 | c |
c2 | c |
c3 | c |
Product Price :Get Latest Price
Product Details:Model Name/Number | c |
Voltage | c |
Weight | c |
Color | c |
Size | c |
Alarm Current | c |
Material | c |
Operating Time | c |
Battery Type | c |
Battery Life | c |
Humidity | c |
Resolution | c |
Response Time | c |
Sensor Life | c |
Product Price :Get Latest Price
Specifications:Product Price :Get Latest Price
Product Details:Size | 155mm*45mm*36mm |
Battery Life | 50 hours |
Response Time | Instant |
Warm-up Time | 6S |
Explore More Products
© Bright Medi- Weld Appliances. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited