Approx. Rs 14,995 / PieceGet Latest Price
Product Details:| Model Name/Number | WBGT-2010SD |
| Usage/Application | To control and monitor of physical activity in hot environment to limit danger of heat related injur |
| Brand | Lutron |
| Weight | 490 gms |
| Battery Operated | Alkaline or heavy duty DC 1.5 V battery |
| Display | LCD size : 52 mm x 38 mm with green backlight ( ON/OFF ) |
| Circuit | Custom one-chip of microprocessor LSI circuit |
Approx. Rs 7,995 / PieceGet Latest Price
Product Details:| I Deal In | New Only |
| Display Type | LCD |
| Battery | DC 1.5V ( UM-4, AAA ) battery x 6 Pcs or DC 9V |
| Model | MHB-382SD |
| Display size | 6cm x 5cm |
| SD Card | 1GB to 16GB |
TEMPERATURE - HUMIDITY MONITOR
Monitor with real time data logger, save the measuring data along the time information (year, month, date,minute, second) into the SD card and can be downloaded to the excel, extra software is not needed.
It can show Humidity, Temperature and Barometer value in the same LCD.
Unit : hPa, mmHg, inHg.
Large LCD display, easy readout.
Circuit:- Custom one-chip of microprocessor LSI circuit.
Patented
Product Price :Get Latest Price
Product Details:| Color | c |
| Frequency | c |
| Voltage | c |
| c1 | c |
| c2 | c |
| c3 | c |
| c4 | c |
| c5 | c |
| c6 | c |
| c7 | c |
Product Price :Get Latest Price
Features:
Specifications:
Product Price :Get Latest Price
Features:Product Price :Get Latest Price
Features:Product Price :Get Latest Price
FeaturesProduct Price :Get Latest Price
Features:Product Price :Get Latest Price
Product Details:| Model Name/Number | c |
| Frequency | c |
| Power Source | c |
| Color | c |
| Temperature | c |
| Voltage | c |
| Material | c |
| Battery Type | c |
| Design | c |
| Humidity | c |
| Ip Rating | c |
| Range | c |
| Warranty | c |
| Weight | c |
Features:
Product Price :Get Latest Price
Features:Product Price :Get Latest Price
Function introduction:Product Price :Get Latest Price
Features:
Specifications:
Explore More Products
© Bright Medi- Weld Appliances. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited