Bright Medi-Weld Appliances excels in rendering a qualitative range of pH Meter, which is offered to the clients at leading market prices. The Tools are highly appreciated by Construction Engineers, Professionals, Students, Researchers, Govt.Agencies etc. We have a range of latest Engineering Tools which are Simple to use, Less Time Consuming, Accurate & suits your application.
A brief description of the wide range offered by us is given below:
Product Price :Get Latest Price
Features:Product Price :Get Latest Price
Features:Product Price :Get Latest Price
Specifications:Product Price :Get Latest Price
Specifications:Model | SM-801 | SM-802 | ||||
Specification | pH | TDS | Conductivity | pH | TDS | Conductivity |
Range | 0.0~14.0pH | 0~1990ppm | 0~1990 S/cm |
| 0~4000ppm | 0.00~6.00 S/cm |
Resolution | 0.1pH | 10ppm | 10 S/cm |
| 10ppm | 0.01 S/cm |
Accuracy | +0.2pH | +2% Full Scale | +0.20pH | +2% Full Scale | ||
Calibration Solutions | M10007B | M10032B | M10031B | M10007B | M10442B | M10031B |
Conversion Factor | 0.5 | 0.68 | ||||
Calibration | Calibration : Manual 1 Point | |||||
Electrode | Electrode : MA850 combination pH / EC / TDS | |||||
Product Price :Get Latest Price
Features:Product Price :Get Latest Price
Features:Product Price :Get Latest Price
Features:Product Price :Get Latest Price
Features:Product Price :Get Latest Price
Features:
Specifications:
Product Price :Get Latest Price
Specifications:Product Price :Get Latest Price
Product Details:| Model Name/Number | c |
| Brand | c |
| Weight | c |
| Calibration | c |
| Resolution | c |
| Display Type | c |
| Ph Range | c |
| Color | c |
| Features | c |
| Power | c |
| Accuracy | c |
| Material | c |
| Atc Ph | c |
| Slope Correction | c |
| Ph Electrode | c |
| Voltage | c |
| Battery Life | c |
Product Price :Get Latest Price
Product Details:| Model Name/Number | c |
| Brand | c |
| Measure Range | c |
| Accuracy | c |
| Batteries | c |
| Features | c |
| Temperature Range | c |
| Probe | c |
| Weight | c |
| Auto Cell Constant Measurement | c |
| Cell Constant | c |
| Dimension | c |
| Display Type | c |
| Measurable Conductivity Range | c |
| Number Of Ranges | c |
Product Price :Get Latest Price
Features:Explore More Products
© Bright Medi- Weld Appliances. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited