Approx. Rs 27,000 / PieceGet Latest Price
Product Details:| Self Levelling Range | 10 m |
| Brand | Bosch |
| Weight | 0.25kg |
| Laser Diode | 635 nm, < 1 mW |
| Dimensions | 80 x 42 x 96 mm |
| Power Supply | 3 x 1.5 V LR6 (AA) |
Bosch GLL 2 Professional Cross Line Laser
Features:
1) The most compact cross line laser for professionals.
2) Accurate with precision 0.3 mm/m.
3) Small, lightweight and always within reach.
4) Easy handling due to single button operation.
5) Flexible use with magnetic wall mount for versatile fixing possibilities.
Specifications:
- Laser diode: 635 nm, < 1 mW
- Laser class: 2
- Working range: 10 m
- Working range with target: 10 m
- Levelling time: < 4 s
- Levelling accuracy: ± 0.3 mm/m
- Self-levelling range: ± 4°
- Dust and splash protection: IP 5X
- Power supply: 3 x 1.5 V LR6 (AA)
- Tripod adapter: ¼" & ?" (through mini-mount)
- Operating time, max: 15 h
- Dimensions: 80 x 42 x 96 mm
- Net Weight: 0.25kg
For more details please be free to mail us.
Product Price :Get Latest Price
Product Details:| Model Name/Number | c |
| Color | c |
| Material | c |
| Display | c |
| Frequency | c |
| Power Supply | c |
| Range | c |
| Resolution | c |
| Style | c |
| Mounting | c |
| Product Type | c |
Product Price :Get Latest Price
Product Details:| Item Weight (Kgs) | 0.8 kg |
| Model | GHG 600 CE |
| Warranty | 6 months |
| Power Consumption (Watt) | 1600 W |
| Brand | Bosch |
| Variable Temperature Control | Yes |
| Air Volume ( litre per min) | 350 - 550 l/min |
| Temperature Range (Degree Celsius) | 100 - 600 C |
Product Price :Get Latest Price
Product Details:| Item Weight (Kgs) | 0.8 kg |
| Model | GHG 600-3 |
| Warranty | 6 months |
| Power Consumption (Watt) | 1,800 W |
| Brand | Bosch |
| Variable Temperature Control | Yes |
| Temperature Range (Degree Celsius) | 50 - 600 C |
Product Price :Get Latest Price
Product Details:| Warranty | 6 months |
| Power Consumption (Watt) | 2,100 W |
| Chain Guide Bar Length (mm) | 400 mm |
| Chain Pitch (mm) | 203 mm |
| Brand | Bosch |
| Variable Speed | Yes |
Product Price :Get Latest Price
Bosch GLM 250 VF Range FinderProduct Price :Get Latest Price
Bosch DLE 40 Laser Distance Measure 40m Range Metric & Imperial Measuring( available in 40,50,70mtrs)
The DLE 40 Professional Laser Rangefinder is a professional entry-level tool for the most frequent measuring applications.Usefull tool for Engineering Students,Engineers,Civil Engineers,Architect,estate agents, building, construction industry and any other application that requires fast accurate measurements.
Easy-to-use - robust - precise
Features:
- Functional: all basic measuring functions available
- Easy to use: one function per button
- Accuracy of ± 1.5mm: for precise and reliable results
- Handy & robust (IP 54): a tool for craftsmen
Specifications:
Measuring range - 0.05 to 40m
Typical measuring accuracy - ± 1.5mm
Lowest indication unit - 1mm
Laser class - 2
Laser type - 635nm, < 1mW
Dust and splash water guard - IP 54
Power supply Batteries: 4 × 1.5 V LR03 (AAA)
Rechargeable batteries: 4 × 1.2 V LR03 (AAA)
Battery service life, approx. (lower for rechargeable batteries) - 30,000 individual measurements, 5,000 continuous measurement
Automatic switch off after approx. - 20s (laser)
5 min (tool) - Yes
Tripod adapter - 1 /4"
Dimension - 100 × 58 × 32mm
Weight - 180g
Order the Product Before 20 March 2011 to avail Bonus Discount
Product Price :Get Latest Price
Product Details:| Item Weight (Kgs) | 1.6 kg |
| Model | GGS 27 L |
| Warranty | 6 months |
| No Load Speed (rpm) | 27000 rpm |
| Power Consumption (Watt) | 500 W |
| Disc Diameter (Inch) | 25 mm |
| Brand | Bosch |
Product Price :Get Latest Price
Product Details:| Model | GHO 26-82 |
| Warranty | 6 months |
| Brand | Bosch |
| Power Consumption (in Watt) | 710 W |
| No Load Speed (in rpm) | 16500 rpm |
| Rebating Depth (in mm) | 0 - 9 mm |
| Item Weight (in Kgs) | 2.6 kg |
Product Price :Get Latest Price
Product Details:| Model | GEX 150 |
| Warranty | 6 months |
| Brand | Bosch |
| Disc Diameter (in inch) | 150 mm |
| Power Consumption (in Watt) | 340 W |
| No Load Speed (in rpm) | 4500 - 12000 rpm |
| Item Weight (in Kgs) | 2.1 kg |
Product Price :Get Latest Price
Product Details:| No Load Speed (in rpm) | 16500 rpm |
| Warranty | 6 months |
| Brand | Bosch |
| Rebating Depth (in mm) | 0 - 9 mm |
| Model | GHO 10-82 |
| Item Weight (in Kgs) | 2.5 kg |
| Power Consumption (in Watt) | 710 W |
Product Price :Get Latest Price
Product Details:| Disc Diameter (in inch) | 125 mm |
| No Load Speed (in rpm) | 7500 - 12000 rpm |
| Warranty | 6 months |
| Brand | Bosch |
| Model | GEX 125-1 AE |
| Item Weight (in Kgs) | 1.3 kg |
| Power Consumption (in Watt) | 250 W |
Product Price :Get Latest Price
Product Details:| Item Weight (Kgs) | 1.6 kg |
| Model | GGS 27 LC |
| Warranty | 6 months |
| No Load Speed (rpm) | 12000-27000 rpm |
| Power Consumption (Watt) | 600 W |
| Disc Diameter (Inch) | 25 mm |
| Brand | Bosch |
Product Price :Get Latest Price
Product Details:| Item Weight (Kgs) | 1.3 kg |
| Model | GGS 27 |
| Warranty | 6 months |
| No Load Speed (rpm) | 27000 rpm |
| Power Consumption (Watt) | 500 W |
| Disc Diameter (Inch) | 25 mm |
| Brand | Bosch |
Product Price :Get Latest Price
Product Details:| Item Weight (Kgs) | 1.7 Kg |
| Model | GDS 18VLI |
| Warranty | 6 months |
| No Load Speed (rpm) | 0 - 2800 rpm |
| Battery Voltage (Volts) | 18 V |
| Brand | Bosch |
| Torque (Newton Meter) | 180 Nm |
Product Price :Get Latest Price
Product Details:| Torque (Newton Meter) | 20 Nm |
| Battery Voltage (Volts) | 7.2 V |
| No Load Speed (rpm) | 0 - 2500 rpm |
| Warranty | 6 months |
| Brand | Bosch |
| Model | GSR 6.25TE |
| Item Weight (Kgs) | 1.5 Kg |
Product Price :Get Latest Price
Product Details:| Drilling Diameter (in mm) | 13 mm |
| No Load Speed (in rpm) | 0 - 760 rpm |
| Warranty | 1 Year |
| Brand | Bosch |
| Model | GBH 4-32 DFR |
| Item Weight (in Kgs) | 4.7 kg |
| Power Consumption (in Watt) | 900 W |
Product Price :Get Latest Price
Product Details:| Drilling Diameter (in mm) | 10 mm |
| No Load Speed (in rpm) | 0 - 2600 rpm |
| Warranty | 2 years |
| Brand | Bosch |
| Model | GBM 10 RE |
| Variable Speed | Yes |
| Item Weight (in Kgs) | 1.3 KG |
| Power Consumption (in Watt) | 450 W |
Product Price :Get Latest Price
Product Details:| Cutting Size (mm) | 135 mm |
| Power Consumption (Watt) | 720 W |
| No Load Speed (rpm) | 2800 |
| Brand | Bosch |
| Warranty | 6 months |
| Model | GST 135 BCE |
| Item Weight (Kgs) | 2.7 kg |
Product Price :Get Latest Price
Product Details:| Battery Voltage (Volts) | 14.4 V |
| Warranty | 6 months |
| Model | GDS 14.4Vli |
| Brand | Bosch |
| No Load Speed (rpm) | 0 - 2800 rpm |
| Item Weight (Kgs) | 1.6 Kg |
| Torque (Newton Meter) | 170 Nm |
Product Price :Get Latest Price
Product Details:| Brand | Bosch |
| Torque (Nm) | 10 Nm |
| Battery Voltage (Volts) | 3.6 V |
| No Load Speed (rpm) | 0 - 250 rpm |
| Warranty | 6 months |
| Item Weight (Kgs) | 1.4 kg |
| Model | GSR 3.6 Pro |
Product Price :Get Latest Price
Product Details:| Torque (Newton Meter) | 110 Nm |
| Battery Voltage (Volts) | 10.8 V |
| No Load Speed (rpm) | 0 - 2.600 rpm |
| Brand | Bosch |
| Item Weight (Kgs) | 1.1 kg |
| Model | GDR 1080 Li |
| Warranty | 6 months |
Product Price :Get Latest Price
Product Details:| Drilling Diameter (in mm) | 25 mm, 20 mm |
| No Load Speed (in rpm) | 280 / 640 rpm |
| Warranty | 2 years |
| Brand | Bosch |
| Model | GBM 23 - 2 |
| Variable Speed | Yes |
| Item Weight (in Kgs) | 4.8 kg |
| Power Consumption (in Watt) | 1150 W |
Product Price :Get Latest Price
Product Details:| Torque (Newton Meter) | 21 Nm |
| Battery Voltage (Volts) | 7.2 V |
| No Load Speed (rpm) | 1000 rpm |
| Warranty | 6 months |
| Brand | Bosch |
| Model | GSR 7.2 |
| Item Weight (Kgs) | 1.4 kg |
Bosch GSR 7.2-2V - Screwdriver
Features:
Specifications:
Product Price :Get Latest Price
Product Details:| No Load Speed (rpm) | 550 / 1000 rpm |
| Warranty | 1 year |
| Model | GBM 13 - 2 |
| Variable Speed | Yes |
| Reverse Rotation | Yes |
| Item Weight (in Kgs) | 1.9 KG |
| Drilling diameter in aluminium (mm) | 20 / 12 mm |
| Drilling diameter in wood (mm) | 32 / 20 mm |
| Drilling diameter in steel (mm) | 13 / 8 mm |
| Voltage (Volts) | 240 |
| Chuck Size (Inch) | 0.5 inches |
| Power Consumption (in W) | 285 W |
Product Price :Get Latest Price
Product Details:| No Load Speed | 0 - 2600 rpm |
| Model | GBM 13 RE |
| Warranty | 2 years |
| Brand | Bosch |
| Variable Speed | Yes |
| Drilling Diameter | 40 mm |
| Power Consumption | 600 W |
| Item Weight | 1.7 Kg |
Bosch GBM 13 RE Rotary Drill
Features:
Compact & high strength helical gear for long lifetime
Spindle collar diameter of 43 mm – Can be used in drill stands
Ergonomic softgrip for fatigue-free drilling
Practical belt clip for easy handling
Rotatable brush plate for same power in forward and reverse direction
Ergonomic switch with electronic speed control
Specifications:
Rated power input: 600 W
No-load speed: 0 - 2600 rpm
Power output: 360 W
Weight without cable: 1,7 kg
Torque (soft screwdriving applications):0,0 / 1676,0 Nm
Rated torque: 20,0 Nm
Drill spindle connecting thread: 1/2" – 20 UNF
Chuck capacity: 1,5 - 13 mm
Drilling range:
Drilling dia. in aluminium:13 mm
Drilling dia. in wood: 30 mm
Drilling dia. in steel: 13 mm
For more details please be free to email us.
Product Price :Get Latest Price
Product Details:| Torque (Newton Meter) | 150 Nm |
| Battery Voltage (Volts) | 14.4 V |
| No Load Speed (rpm) | 0 - 2.800 rpm |
| Warranty | 6 months |
| Brand | Bosch |
| Model | GDR 14.4 Vli |
| Item Weight (Kgs) | 1.6 Kg |
Product Price :Get Latest Price
Product Details:| Brand | Bosch |
| Model | GDS 30 |
| Item Weight (Kgs) | 7.3 kg |
| Warranty | 6 months |
| No Load Speed (rpm) | 860 rpm |
| Power Consumption (Watt) | 920 W |
| Torque (Newton Meter) | 1000 Nm |
Product Price :Get Latest Price
Product Details:| Torque (Newton Meter) | 110 Nm |
| Battery Voltage (Volts) | 10.8 V |
| No Load Speed (rpm) | 0-2600 RPM |
| Warranty | 6 months |
| Brand | Bosch |
| Model | GDR 10.8 Vli |
| Item Weight (Kgs) | 1.1 kg |
Product Price :Get Latest Price
Product Details:| Brand | Bosch |
| Battery Voltage (Volts) | 14.4 V |
| No Load Speed (rpm) | 1400 |
| Warranty | 6 months |
| Item Weight (Kgs) | 2 kg |
| Model | GSR 14.4 V |
| Torque (Newton Meter) | 42 Nm |
Bosch GSR 14.4 V - Screwdriver
Features:
Product Price :Get Latest Price
Product Details:| Type of Power Tool | Cutter |
| Item Weight (Kgs) | 1 kg |
| Model | GOP 10.8 Vli |
| Warranty | 6 months |
| No Load Speed (rpm) | 5000 - 2000 rpm |
| Battery Voltage (Volts) | 10.8 V |
| Brand | Bosch |
Product Price :Get Latest Price
Product Details:| Cutting Size (mm) | 70 mm |
| Power Consumption (Watt) | 580 W |
| No Load Speed (rpm) | 550-3100 RPM |
| Brand | Bosch |
| Warranty | 6 months |
| Model | GST 85 |
| Item Weight (Kgs) | 2 Kg |
Product Price :Get Latest Price
Product Details:| Power Consumption (Watt) | 1900 W |
| Impact Energy (Joules) | 60 j |
| No Load Speed (rpm) | 1030 |
| Warranty | 6 months |
| Model | GSH 27 |
| Item Weight (Kgs) | 29 Kg |
| Brand | Bosch |
Transport Cart :
Part No. : 1 610 794 007
Product Price :Get Latest Price
Product Details:| Model | GNA 3.5 |
| Brand | Bosch |
Product Price :Get Latest Price
GBH 2-22 E - 2 KG ROTARY HAMMERProduct Price :Get Latest Price
Bosch GBH 2-18 EProduct Price :Get Latest Price
Product Details:| Model Name/Number | c |
| Color | c |
| Size | c |
| Measuring Range | c |
| Material | c |
| Display | c |
| Frequency | c |
| Accuracy | c |
| Power Supply | c |
| Power Source | c |
| Range | c |
| Resolution | c |
| Battery Type | c |
| Style | c |
| Diameter | c |
| Mounting | c |
| Product Type | c |
Product Price :Get Latest Price
Bosch DNM 60 L Professional Digital Inclinometer
Features:
1) Automatic rotation of the measured values on the display when working overhead
2) Acoustic signal at 0° and 90°
3) Hold function to hold measurement results at the push of a button
4) Copy function for copying inclines and transferring them to another position
5) Slanted, easy-to-read display
6) 2 vials enable use as a spirit level
7) More carrying comfort and safety due to shoulder bag
Specifications:
- Length 60 cm
- Measurement range 0 – 360° (4 x 90°)
- Electronics measurement accuracy 0°/90° ± 0.05°
- Electronics measurement accuracy at 1°-89° ± 0.2°
- Measurement accuracy, vials ± 0.057° = ± 1 mm/m
- Power supply 1 x 9 V 6LR61
- Operating duration, approx. 200 h
- Automatic deactivation facility, approx. 5 mins
- Weight approx. 0,7 kg
- Width 25 mm
- Height 60 mm
For more details please be free to mail us.
Product Price :Get Latest Price
Bosch DLE 70 Range FinderProduct Price :Get Latest Price
Bosch DLE 40 Range FinderExplore More Products
© Bright Medi- Weld Appliances. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited