Bright Medi-Weld Appliances excels in rendering a qualitative range of Digital Earth Tester, which is offered to the clients at leading market prices. The Tools are highly appreciated by Construction Engineers, Professionals, Students, Researchers, Govt.Agencies etc. We have a range of latest Engineering Tools which are Simple to use, Less Time Consuming, Accurate & suits your application.
A brief description of the wide range offered by us is given below:
Product Price :Get Latest Price
Product Details:Model Name/Number | c |
Measurement Range | c |
Features | c |
Power Source | c |
Usage/Application | c |
AC Voltage | c |
Operating Temperature | c |
Size | c |
Temperature | c |
DC Voltage Accuracy | c |
Battery | c |
Color | c |
Safety Rating | c |
Resistance Range | c |
Dimension | c |
True RMS/AVG responding | c |
Maximum Switching Channels | c |
Display Type | c |
Portable | c |
AC Current Accuracy | c |
Resistance Accuracy | c |
Capacitance Accuracy | c |
Diameter | c |
Frequency Accuracy | c |
Product Price :Get Latest Price
Product Details:Model Name/Number | c |
Power Supply | c |
Weight | c |
Accuracy | c |
Battery Rating Systems | c |
Cable | c |
Capacity Discharge | c |
Charge Capacity | c |
Led Color | c |
Menu Languages | c |
Operating Range | c |
Battery Types | c |
Temperature | c |
Test Range | c |
Testing Time | c |
Dimension | c |
Operating Temperature | c |
Battery Nominal Voltage | c |
Max Applied Measurement Voltage | c |
Resistance Measurement Range | c |
Display Type | c |
Response Time | c |
Battery Included | c |
Quality | Standard |
I deals In | New Only |
Finishing | Fine |
Product Price :Get Latest Price
Product Details:Model Name/Number | c |
Brand | c |
Display | c |
Measuring Frequency | c |
Test Voltage | c |
Range | c |
Features | c |
Storage Temp Range | c |
Reference Temp Range | c |
Storage Humidity | c |
Operating Humudity | c |
Protection | c |
Safety | c |
Weight | c |
Conductor Size | c |
Dimension | c |
Emission | c |
Immunity | c |
Product Price :Get Latest Price
Product Details:Model Name/Number | c |
Brand | c |
Display | c |
Measuring Frequency | c |
Features | c |
Storage Temp Range | c |
Reference Temp Range | c |
Storage Humidity | c |
Operating Humudity | c |
Protection | c |
Safety | c |
Weight | c |
Conductor Size | c |
Dimension | c |
Emission | c |
Immunity | c |
Range Selection | c |
Overload Indicator | c |
Measuring Time | c |
Battery Type | c |
Battery Life | c |
Power Consumption | c |
Low Battery Indication | c |
Product Price :Get Latest Price
Product Details:Model Name/Number | c |
Brand | c |
Display | c |
Measuring Frequency | c |
Test Voltage | c |
Range | c |
Features | c |
Storage Temp Range | c |
Reference Temp Range | c |
Storage Humidity | c |
Operating Humudity | c |
Protection | c |
Safety | c |
Weight | c |
Conductor Size | c |
Dimension | c |
Emission | c |
Product Price :Get Latest Price
Product Details:Model Name/Number | c |
Brand | c |
Display | c |
Measuring Frequency | c |
Features | c |
Storage Temp Range | c |
Reference Temp Range | c |
Storage Humidity | c |
Operating Humudity | c |
Protection | c |
Safety | c |
Weight | c |
Conductor Size | c |
Dimension | c |
Emission | c |
Immunity | c |
Range Selection | c |
Overload Indicator | c |
Measuring Time | c |
Product Price :Get Latest Price
Features:Product Price :Get Latest Price
Features:Product Price :Get Latest Price
Features:Product Price :Get Latest Price
Features:Product Price :Get Latest Price
Features:Explore More Products
© Bright Medi- Weld Appliances. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited