Bright Medi-Weld Appliances excels in rendering a qualitative range of Infrared Thermometer, which is offered to the clients at leading market prices. The Tools are highly appreciated by Construction Engineers, Professionals, Students, Researchers, Govt.Agencies etc. We have a range of latest Engineering Tools which are Simple to use, Less Time Consuming, Accurate & suits your application.
A brief description of the wide range offered by us is given below:
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:Brand | HTC |
Model | SCAN II |
Temperature Range | 32 Degree C - 42.9 Degree C |
Color | White |
Thermometer Type | Infrared Thermometers |
Accuracy | +0.3 Degree C to -0.3 Degree C |
Auto Off Function | Yes |
Power | 9V Battery |
Features:
Product Price :Get Latest Price
Product Details:Brand | c |
Model | c |
Temperature Range | c |
Emissivity | c |
Response Time | c |
Battery Life | c |
Product Price :Get Latest Price
Product Details:Brand | c |
Model Name/Number | c |
Model | c |
Temperature Range | c |
Features | c |
Accuracy | c |
Auto Off Function | c |
Battery Life | c |
Calibrated For | c |
Calibration Service Level | c |
Display Resolution | c |
Emissivity | c |
Industry Type | c |
Instruments To Be Repaired | c |
Number Of Units | c |
Product Price :Get Latest Price
Product Details:Brand | c |
Model | c |
Model Name/Number | c |
Temperature Range | c |
Features | c |
Accuracy | c |
Auto Off Function | c |
Battery Life | c |
Calibrated For | c |
Calibration Service Level | c |
Display Resolution | c |
Emissivity | c |
Industry Type | c |
Instruments To Be Repaired | c |
Number Of Units | c |
Power | c |
Product Price :Get Latest Price
Product Details:Brand | c |
Model | c |
Model Name/Number | c |
Temperature Range | c |
Features | c |
Accuracy | c |
Auto Off Function | c |
Battery Life | c |
Calibrated For | c |
Calibration Service Level | c |
Display Resolution | c |
Emissivity | c |
Industry Type | c |
Instruments To Be Repaired | c |
Number Of Units | c |
Power | c |
Features:
Product Price :Get Latest Price
Product Details:Brand | c |
Model | c |
Temperature Range | c |
Emissivity | c |
Response Time | c |
Battery Life | c |
c1 | c |
c2 | c |
Product Price :Get Latest Price
Product Details:Brand | c |
Model | c |
Temperature Range | c |
Emissivity | c |
Response Time | c |
Battery Life | c |
c1 | c |
c2 | c |
Product Price :Get Latest Price
Product Details:Brand | c |
Model Name/Number | c |
Model | c |
Temperature Range | c |
Features | c |
Accuracy | c |
Auto Off Function | c |
Battery Life | c |
Calibrated For | c |
Product Price :Get Latest Price
Product Details:Brand | c |
Model | c |
Temperature Range | c |
Emissivity | c |
Response Time | c |
Battery Life | c |
c1 | c |
Product Price :Get Latest Price
Product Details:Brand | c |
Model | c |
Model Name/Number | c |
Temperature Range | c |
Features | c |
Accuracy | c |
Auto Off Function | c |
Battery Life | c |
Calibrated For | c |
Calibration Service Level | c |
Display Resolution | c |
Emissivity | c |
Industry Type | c |
Instruments To Be Repaired | c |
Number Of Units | c |
Power | c |
Product Price :Get Latest Price
Product Details:Model | Thermo-Hunter Optex PT-2LD |
Temperature Range | -40 to 510 Degree C |
Usage/Application | Industrial |
Material | Plastic |
Thermometer Type | Infrared Thermometers |
Brand | Optex |
Weight | 180 gm |
Emissivity | 0.95/0.7 (switchable) |
Battery Life | Approx 30 hours |
Dimension | 140 X 56 X 37 mm |
Product Price :Get Latest Price
Product Details:Brand | c |
Model | c |
Model Name/Number | c |
Temperature Range | c |
Features | c |
Accuracy | c |
Auto Off Function | c |
Battery Life | c |
Calibrated For | c |
Calibration Service Level | c |
Display Resolution | c |
Emissivity | c |
Product Price :Get Latest Price
Product Details:Size | c |
Display | c |
Model Name/Number | c |
Waterproof | c |
Color | c |
Material | c |
Power Supply | c |
Usage/Application | c |
Accuracy | c |
Auto Power Off | c |
Automation Grade | c |
Dimension | c |
Features | c |
Grade | c |
Humidity Range | c |
Package Dimensions | c |
Portable | c |
Resolution | c |
Sampling Rate | c |
Product Price :Get Latest Price
Product Details:Brand | c |
Model Name/Number | c |
Model | c |
Temperature Range | c |
Features | c |
Accuracy | c |
Auto Off Function | c |
Battery Life | c |
Calibrated For | c |
Calibration Service Level | c |
Display Resolution | c |
Emissivity | c |
Industry Type | c |
Instruments To Be Repaired | c |
Number Of Units | c |
Power | c |
Product Price :Get Latest Price
Product Details:Brand | c |
Model Name/Number | c |
Model | c |
Temperature Range | c |
Features | c |
Accuracy | c |
Auto Off Function | c |
Battery Life | c |
Calibrated For | c |
Calibration Service Level | c |
Display Resolution | c |
Emissivity | c |
Industry Type | c |
Instruments To Be Repaired | c |
Number Of Units | c |
Power | c |
Product Price :Get Latest Price
Product Details:Brand | c |
Model | c |
Model Name/Number | c |
Temperature Range | c |
Features | c |
Accuracy | c |
Auto Off Function | c |
Battery Life | c |
Calibrated For | c |
Calibration Service Level | c |
Display Resolution | c |
Emissivity | c |
Industry Type | c |
Instruments To Be Repaired | c |
Number Of Units | c |
Product Price :Get Latest Price
Product Details:Brand | c |
Model | c |
Model Name/Number | c |
Temperature Range | c |
Features | c |
Accuracy | c |
Auto Off Function | c |
Battery Life | c |
Calibrated For | c |
Calibration Service Level | c |
Display Resolution | c |
Emissivity | c |
Industry Type | c |
Product Price :Get Latest Price
Product Details:Brand | c |
Model Name/Number | c |
Model | c |
Temperature Range | c |
Features | c |
Accuracy | c |
Auto Off Function | c |
Battery Life | c |
Calibrated For | c |
Calibration Service Level | c |
Display Resolution | c |
Emissivity | c |
Product Price :Get Latest Price
Product Details:Brand | c |
Model | c |
Temperature Range | c |
Emissivity | c |
Response Time | c |
Battery Life | c |
Product Price :Get Latest Price
Product Details:Brand | c |
Model Name/Number | c |
Model | c |
Temperature Range | c |
Features | c |
Accuracy | c |
Auto Off Function | c |
Battery Life | c |
Calibrated For | c |
Calibration Service Level | c |
Display Resolution | c |
Emissivity | c |
Industry Type | c |
Instruments To Be Repaired | c |
Specifications:
Product Price :Get Latest Price
Features:Product Price :Get Latest Price
Features:Product Price :Get Latest Price
Specifications:Product Price :Get Latest Price
Features:Product Price :Get Latest Price
Features:
Explore More Products
© Bright Medi- Weld Appliances. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited