Bright Medi-Weld Appliances excels in rendering a qualitative range of Thermometer, which is offered to the clients at leading market prices. The Tools are highly appreciated by Construction Engineers, Professionals, Students, Researchers, Govt.Agencies etc. We have a range of latest Engineering Tools which are Simple to use, Less Time Consuming, Accurate & suits your application.
A brief description of the wide range offered by us is given below:
Product Price :Get Latest Price
Product Details:| Brand | c |
| Response Time | c |
| Model | c |
| Temperature Range | c |
| Battery Life | c |
| Emissivity | c |
Product Price :Get Latest Price
Features:Product Price :Get Latest Price
Product Details:| c1 | c |
| c2 | c |
| c3 | c |
| c4 | c |
| c5 | c |
| c6 | c |
| c7 | c |
| c8 | c |
| c9 | c |
| c10 | c |
Product Price :Get Latest Price
Product Details:| Temperature Range | c |
| Accuracy | c |
| Material | c |
| Brand | c |
| Model Name/Number | c |
| Weight | c |
| Supply | c |
| Resolution | c |
| Over Range Indication | c |
| Sensor Type | c |
Product Price :Get Latest Price
Product Details:| Temperature Range | c |
| Accuracy | c |
| Material | c |
| Brand | c |
| Output Voltage | c |
| Model Name/Number | c |
| Weight | c |
| Supply | c |
| Resolution | c |
| Over Range Indication | c |
| Sensor Type | c |
| Display | c |
| Polarity Indication | c |
| Case | c |
| Fluid Type | c |
| Packaging Type | c |
| Connection | c |
| Design Type | c |
| Battery Life | c |
Product Price :Get Latest Price
Product Details:| c1 | c |
| c2 | c |
| c3 | c |
| c4 | c |
| c5 | c |
| c6 | c |
| c7 | c |
| c8 | c |
| c9 | c |
Product Price :Get Latest Price
Product Details:| Temperature Range | c |
| Accuracy | c |
| Material | c |
| Brand | c |
| Output Voltage | c |
| Model Name/Number | c |
| Weight | c |
| Supply | c |
| Resolution | c |
Product Price :Get Latest Price
Product Details:| Temperature Range | c |
| Accuracy | c |
| Material | c |
| Brand | c |
| Model Name/Number | c |
| Weight | c |
| Supply | c |
| Resolution | c |
| Over Range Indication | c |
| Sensor Type | c |
Product Price :Get Latest Price
Product Details:| c | cc |
| c1 | c |
| c2 | c |
| c3 | c |
| c4 | c |
| c5 | c |
| c6 | c |
| c7 | c |
| c8 | c |
Additional Information:
Product Price :Get Latest Price
Product Details:| Temperature Range | c |
| Accuracy | c |
| Material | c |
| Brand | c |
| Output Voltage | c |
| Model Name/Number | c |
| Weight | c |
| Supply | c |
| Resolution | c |
Product Price :Get Latest Price
Product Details:| Model Name/Number | c |
| Temperature Range | c |
| Brand | c |
| Power Source | c |
| Diameter | c |
| Color | c |
| Accuracy | c |
| Features | c |
| Dimension | c |
| Frequency | c |
| Mounting | c |
| Stem Dia | c |
| Stem Length | c |
Product Price :Get Latest Price
Product Details:| Accuracy | c |
| Material | c |
| Brand | c |
| Temperature Range | c |
| Model Name/Number | c |
| Weight | c |
| Supply | c |
| Resolution | c |
| Over Range Indication | c |
| Sensor Type | c |
Product Price :Get Latest Price
Product Details:| Resistance Range | c |
| Model Name/Number | c |
| Voltage | c |
| Brand | c |
| Part Number | c |
| Color | c |
| Mounting Type | c |
| Operating Temperature | c |
| Rated Power | c |
| Resistance Tolerance | c |
| Technology | c |
| Theory | c |
| Wire Length | c |
Product Price :Get Latest Price
Features:Product Price :Get Latest Price
Features:Product Price :Get Latest Price
Features:Product Price :Get Latest Price
Features:Product Price :Get Latest Price
Product Details:| Model Name/Number | c |
| Temperature Range | c |
| Brand | c |
| Power Source | c |
| Diameter | c |
| Color | c |
| Accuracy | c |
| Features | c |
| Dimension | c |
| Frequency | c |
| Mounting | c |
| Stem Dia | c |
| Stem Length | c |
TES-1322A Infrared/K-Type Thermometer
Specifications:
- 0.1°/0.2° Resolution
- Infrared: -20° ~ 500°
- Thermomuople input "K": -50° ~ 1370°
- Built-in Laser sighting / Backlight LCD display
- Data Memory and Read Capacity 20 sets.
- Adjustable & Visible Alarm
- MAX/MIN Reading
For more details please be free to mail us.
Product Price :Get Latest Price
Product Details:| Model Name/Number | c |
| Temperature Range | c |
| Brand | c |
| Power Source | c |
| Diameter | c |
| Color | c |
| Accuracy | c |
| Features | c |
| Dimension | c |
| Frequency | c |
| Mounting | c |
| Stem Dia | c |
| Stem Length | c |
Explore More Products
© Bright Medi- Weld Appliances. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited